Connection Diameter Machine Side (DCONMS) | 0.157″ | Functional Width (WF) | 0.059″ |
Maximum Bore Diameter (DMAX) | 0.49″ | Usable Length (LU) | 1.1024″ |
Minimum Bore Diameter (DMIN) | 0.157″ | Overhang Minimum (OHN) | 0.123″ |
Functional Length (LF) | 1.654″ | Body Material | Carbide |
Reduced Body Diameter Length (LDRED) | 1.102″ | Cutting Edge Material | Carbide |
Cutting Direction (HAND) | Right Hand | Style | Corner Radius |
Coating | TiAlN | Length Group | Regular |
Grade | IC908 | Series/List # | 601 |
Application | | Int. Boring and Profiling | | Tool Type | Solid Carbide Turn Tool |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Front End Width (a) | 0.138″ | Overall Length (OAL) | 4″ |
Corner Radius (RE) | 0.002″ | Single / Double End | Single End |
Cutting Depth Maximum (CDX) | 0.02″ |


Product Features
Family Description | Inserts for internal turning and chamfering | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Weight
0.02
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?